About Lockeford
Lockeford is a census-designated place (CDP) in San Joaquin County, California, United States. The population was 3,233 at the 2010 census, up from 3,179 at the 2000 census. Lockeford is registered as California Historical Landmark #365. The town is named after Dean Jewett Locke, who, with his brother Elmer, settled in the area in 1851. Dean Locke then established a ranch and later the town in the region. It was Dean Locke's wife Delia who first coined the name "Lockeford" in 1859, referencing the ford that he built across the Mokelumne River.
Properties in Lockeford

Loading Results ...
Property Search Control
Price Range:
Beds/
Baths:
Basic Options
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
 35 Photos $0 - $69,950Courtesy of Century 21 MM MLS ID: 19001401 |  15 Photos $0 - $89,000Courtesy of RE/MAX Gold Lodi MLS ID: 19005637 |
 8 Photos $0 - $570,000Courtesy of Colliers Parrish Intenational Inc MLS ID: 19003980 |  23 Photos $70,000Courtesy of Urbina Properties MLS ID: 18069803 |
 3 Photos $145,000Courtesy of Laber Enterprises MLS ID: 18061410 | $160,000Courtesy of Town & Country Properties MLS ID: 16036735 |
 8 Photos $299,900Courtesy of Lyon RE Elk Grove MLS ID: 18083166 |  16 Photos $329,900Courtesy of Ellis & Associates Realty MLS ID: 19008019 |
 24 Photos $354,000 new listing!Courtesy of Century 21 MM MLS ID: 19009749 |  14 Photos $369,950Courtesy of Beck, Realtors MLS ID: 19008481 |
 31 Photos $375,000Courtesy of Arburua Realty MLS ID: 19008434 |  34 Photos $429,950Courtesy of Century 21 MM MLS ID: 19005518 |
 9 Photos $450,000Courtesy of Brix & Homes Real Estate Co. MLS ID: 18026075 |  40 Photos $475,000Courtesy of Century 21 MM MLS ID: 18070784 |
 22 Photos $589,000Courtesy of Keller Williams Realty MLS ID: 19003631 |  28 Photos $649,000Courtesy of Gateway Sotheby's International R MLS ID: 19006171 |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
METROLIST RETS is current as of 2/20/2019.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|